Calle Acceso al hotel RIU, Cabo Corridor, BS | Cabo Luxury For Sale
Read Time:47 Second
Cabo Luxury · Las Arenas
Listing ID: 26-2550
Calle Acceso al hotel RIU, Cabo Corridor, BS
$399,273
3
Bedrooms
3
Bathrooms
109.43
Sq Ft
2023 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 3Bathrooms 1,775Sq Ft 2023Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $399,273 |
| Listing ID | 26-2550 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Las Arenas |
| County | OtherHalf Baths1NAR Contact Info52 624-139-2215 |
| Year Built | 2023 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 109.43 |
| AC Sq Ft | 867.79 |
Location & Views
| Community | El Tezal-OceanSide |
| Primary View | Territory |
| Secondary View | CityHOA Info: HOA NameBohari |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swimercizer |
| Garage Stalls | 1 carParking on Property1 spaceStyleMultiple Levels# Units in Develop94 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Kitchen Nook |
| Exterior | Roof Top Terrace, Picnic Area, Fire Pit, FountainCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fire Pit, Fountain, Swimercizer, Elevator |
Financial
| Financing | OwnerSeller |
Original MLS Listing





